College Park Cares 5K                        
               September 26, 2009   College Park, MD                
                                                                    
                                                                    
                Official Results, Sorted by Gun Time                
                                                                    
               Address Corrections to: cpc@vecna.com                
                                                                    
                                                                    
                                                                    
Place Div/Tot  Num  Name                     S  Age Zip    Gun T   
===== ======== ==== ======================== == === ====== ========
  1     1/27   226  WALTER BELLER            M  19  20742  00:16:29
  2     2/27   238  JUSTIN LUI               M  18  21208  00:17:01
  3     3/27   229  MICHAEL EVANS            M  18  21014  00:17:07
  4     4/27   241  IAN MCDERMOTT            M  19  20855  00:17:38
  5     1/20   230  RYAN HOLLERAN            M  20  21050  00:17:54
  6     5/27   215  BRANDON HOUGH            M  19  80841  00:17:59
  7     2/20    95  SCOTT FORTUNE            M  23  15218  00:18:38
  8     1/15    86  RICH ROBINSON            M  48  21619  00:18:44
  9     6/27    53  JOSH HIGHAM              M  18         00:18:46
 10     7/27    94  NICK FORTUNE             M  19  15238  00:18:56
 11     8/27   246  NICK HALEY               M  15  21114  00:19:05
 12     9/27   227  THOMAS BRADTKE           M  19  21046  00:19:07
 13    10/27   147  BRANDON HOFFMAN          M  16  21117  00:19:08
 14     1/17   201  ROSALIND SHEPPARD        F  42  20720  00:19:16
 15    11/27   221  JAY VOGEL                M  18  21014  00:19:21
 16     2/15   219  DAVID SORIA              M  41  20110  00:19:34
 17     1/5    155  KENT MCCULLOUGH          M  52  20703  00:19:45
 18     1/12    88  CHRISTOPHER BENEDICK     M  38  20832  00:19:45
 19    12/27    55  CHRISTOPHER HIGHAM       M  14         00:19:50
 20     3/20   240  MICHAEL SIEMANN          M  22  20740  00:19:54
 21    13/27   222  ANSHUL SOOD              M  17  20850  00:20:15
 22    14/27    50  ANDREW PAYNE             M  14         00:20:35
 23    15/27   223  ALEX KAVALSKY            M  19  21117  00:20:37
 24     2/17   203  CRYSTAL RAPP             F  41  20653  00:20:42
 25    16/27   220  JEFFREY BLAZAR           M  19  20886  00:20:47
 26     4/20   110  TRAVIS SARGEANT          M  27  20782  00:21:02
 27     3/17   160  PATRICIA KEATING         F  48         00:21:11
 28     1/29   234  MORGAN BUCHANAN          F  17  21014  00:21:12
 29    17/27    51  DAVID WOODWARD           M  14         00:21:12
 30     5/20   228  TEDDY POWERS             M  20  60201  00:21:19
 31     6/20   151  SCOTT HOMMEL             M  27  20723  00:21:26
 32     3/15   122  ELLIOTT HAMILTON         M  49  20782  00:21:38
 33     7/20    49  DAN LOPUCH               M  23         00:22:10
 34     2/29   237  KATHLEEN ELLIOTT         F  18  06437  00:22:14
 35     3/29   224  JENNA SMITH              F  18  20841  00:22:21
 36     2/5    204  JONATHAN KRAMER          M  52  20785  00:22:24
 37     4/15    89  CHRISTOPHER LARSEN       M  43  20740  00:22:36
 38     1/31   239  BRIDGET KEEGAN           F  21  20740  00:22:49
 39     2/12    65  ADAM AULESTIA            M  32  21230  00:22:54
 40     2/31   250  MICHELLE NOWAK           F  27  20740  00:23:14
 41     8/20    32  MATTHEW MALFARA          M  28  21114  00:23:27
 42     9/20    67  BENJAMIN HANCE           M  21  20740  00:23:31
 43     5/15    33  PETER SCHILLING          M  40  20740  00:23:32
 44     1/4     39  JON PALKS                M  60  20715  00:23:35
 45     3/12    87  BRIAN BOETTGER           M  35  20737  00:23:37
 46    18/27    52  DAVID HIGHAM             M  10         00:23:37
 47     3/31    46  NEPRESHA WATKINS         F  29  20774  00:23:38
 48     4/17   216  SHANNON WATKINS          F  43  20740  00:23:44
 49    10/20   109  JEREMY STOUT             M  26  20740  00:24:00
 50     4/29   137  EMILY CATELLI            F  15         00:24:06
 51     5/17   158  CINDY COHEN              F  41  20768  00:24:09
 52    11/20    47  FRANCISCO ARIZALA        M  28         00:24:09
 53     6/15    18  DOUGLAS KOZTOSKI         M  47  20904  00:24:16
 54     4/12    82  GEOFFREY BENEDICK        M  36  21146  00:24:16
 55     1/16   202  JULIE MCLAREN            F  34  20782  00:24:16
 56     7/15   100  PAUL JOHNSON             M  44         00:24:18
 57     3/5    144  KARL NILSON              M  51  20715  00:24:42
 58     8/15    43  ALAN HOFFMAN             M  46         00:24:47
 59     5/29   235  KRISTY WEBER             F  18  20742  00:24:53
 60     6/29   205  GILLIAN KRAMER           F  14  20785  00:24:59
 61    12/20   111  MIKE DORIS               M  25  20778  00:25:02
 62     9/15    27  YOUSSEF OULAHYANE        M  40         00:25:04
 63    13/20    84  ROBERT UTZ               M  22  20740  00:25:20
 64    14/20   123  PUSHKAR DAHAL            M  25         00:25:23
 65     5/12   154  ALAN TOMINACK            M  36  20763  00:25:29
 66    10/15    59  PATRICK SWEETSER         M  46         00:25:41
 67     6/12   104  TAD RUTLEDGE             M  33  21061  00:25:41
 68     4/31   121  ADRIANNE BRAKEFIELD      F  25  20912  00:25:43
 69     5/31   225  MANDY MARUCHI-TURNER     F  20  20740  00:25:54
 70    19/27    64  JORDAN BLOEM             M  12         00:25:55
 71     6/17   211  DANA L CARL              F  45  20716  00:25:56
 72     7/12    30  DOUGHLAS EDGECOME        M  39         00:26:02
 73     2/16    11  ELIZA VITALE             F  34  20002  00:26:03
 74    20/27   249  JOHN WOODWARD            M   9  20879  00:26:06
 75     7/29   236  MARIBA FERGUSON          F  17  20721  00:26:07
 76     6/31    69  KATHRYN SNEDEKER         F  20  20740  00:26:18
 77     7/17    34  ZONYA AUTMON             F  42  20877  00:26:50
 78    15/20   112  DENNESON MODESTE         M  21  20904  00:26:52
 79     2/4    242  RICH SAVAGE              M  62  20904  00:26:55
 80     7/31    78  JANE SITARZ              F  26  20740  00:27:08
 81     1/5    217  FRAN KNOLL               F  55  20740  00:27:10
 82     8/31   129  ERIN HUSEBY              F  29  20003  00:27:13
 83     9/31   244  JENNIFER DAHL            F  25  20724  00:27:16
 84     8/17   214  KATRINA NIXON            F  49  20705  00:27:16
 85    11/15    73  THOMAS SADIQ             M  40  21144  00:27:20
 86    12/15    76  TERRY WEAVER             M  42  21113  00:27:21
 87     8/12    85  TIMOTHY PEZZUTI          M  35  20770  00:27:26
 88    10/31    19  EMILY MADER              F  21  20740  00:27:36
 89    11/31    45  VANESSA GRANADOS         F  27  20005  00:27:44
 90    16/20   141  CHRIS MULLIGAN           M  23  20009  00:27:45
 91    17/20   152  MICHAEL ROSSI            M  28  21771  00:27:48
 92     8/29    23  KENDRA HUGHES            F  16         00:27:53
 93    21/27    56  JIMMY BEATHKE            M  15         00:27:54
 94    12/31    96  WHITNEY ETCHISON         F  26  21409  00:27:57
 95     9/17   139  KASS HUMPHREYS           F  40         00:28:00
 96    22/27   148  AIDAN KNIGHT             M  11  21771  00:28:03
 97     3/16   103  MARY CUMMINGS            F  30  20737  00:28:09
 98     9/29    75  RACHAEL PAZORNICK        F  19  21043  00:28:13
 99    13/31   150  REBECCA SELZER           F  21  20740  00:28:16
 100    9/12    66  MIKE BEARMAN             M  36         00:28:27
 101   14/31   143  MELISSA OLIVER           F  25  20001  00:28:29
 102    4/5    117  DOUGLAS MEADE            M  53  20740  00:28:34
 103   10/29    26  VERONICA LEACH           F  16         00:28:36
 104   11/29   130  CYDNEY CONLEY            F  14         00:28:36
 105   23/27   136  EVAN BEARMAN             M  10         00:28:36
 106   10/17   153  ERIN CASTELLI            F  44  20785  00:28:36
 107   15/31   243  LAURA PREZZI             F  29  21046  00:28:37
 108   11/17   116  DEANNA KRUSZON-MORAN     F  49  20785  00:28:39
 109   12/29   131  MEGAN MULHARE            F  15         00:28:44
 110    5/5    107  MIKE PAFFORD             M  55  20740  00:28:46
 111   13/15   213  BOB VINCENT              M  49  20736  00:28:47
 112   24/27   142  LINUS HAMILTON           M  14  20782  00:28:49
 113   14/15   159  ROBERT GRUMBINE          M  49  20768  00:28:52
 114   16/31   210  SERINA BRANCACCIO        F  23  20716  00:29:04
 115   12/17    58  KATHY RUFFALO            F  41         00:29:05
 116   10/12    57  RON FARNSWORTH           M  38         00:29:06
 117    4/16   149  COLLEENA ROSSI           F  35  21771  00:29:07
 118   13/29   106  LENORE PAFFORD           F  16  20740  00:29:16
 119   17/31   209  SARA SMYSER              F  23  20751  00:29:32
 120   18/31   114  TANIA BERKOWITZ FIEBICH  F  22  21146  00:29:34
 121   19/31    79  ROSA PINNOLA             F  20  20740  00:30:02
 122   14/29   247  DEVON DENMAN             F  14  21054  00:30:02
 123   15/29   124  MEGAN JOHANNES           F  16         00:30:02
 124   16/29    25  AMBER KOLB               F  16         00:30:04
 125   17/29    68  KIERSTEN PAUL            F  16  20715  00:30:04
 126   18/29    10  KAITLYN SULLIVAN         F  14         00:30:04
 127   19/29   125  EMILY DAVIS              F  16         00:30:22
 128   25/27   161  PATRICK DEERY            M  15         00:31:00
 129   20/31   145  ALEJANDRA FRANKS         F  28  20740  00:31:03
 130    1/3    156  CLARE IMHOLTZ            F  62  20705  00:31:11
 131   18/20    40  RON URWONGSE             M  29         00:31:20
 132   20/29    29  ALICIA WALLS             F  16         00:31:35
 133   21/29    12  TAYLOR SOLOMON           F  15         00:31:49
 134   22/29   138  SARAH WHITELEY           F  14         00:31:49
 135   23/29    24  KAYLA LESESNE            F  15         00:31:49
 136   21/31    70  MARY BETH KUCHNO         F  20  20740  00:31:50
 137   22/31    71  ELIZABETH MCGRATH        F  20  20740  00:31:52
 138   26/27   207  RANDY KIMBLE             M  16  20906  00:32:07
 139    5/16    99  LAKEECIA ROGERS          F  30  27893  00:32:22
 140    2/5     77  SHARON HAAS              F  53  21113  00:32:22
 141   24/29    15  EMMA KLOTZ               F  17         00:32:22
 142    3/5    115  DEBRA KADERABEK-WALTER   F  56  20720  00:32:23
 143   25/29   132  ALEXA WEATHERLY          F  16         00:32:25
 144   23/31    13  BRIDGET RICE             F  26  21409  00:32:27
 145   26/29    28  TAYLOR LACHANCE          F  17         00:32:30
 146   13/17   218  TARA MCLOUGHLIN          F  40  20740  00:32:31
 147    6/16    54  DANA BEARMAN             F  38         00:32:36
 148   14/17    63  MATT HIGHAM              F  42         00:32:41
 149   27/29   128  RACHEL HAGER             F  15         00:32:44
 150   11/12   206  MARIO MILLER             M  34  20774  00:32:49
 151   24/31   133  AMANDA LAWHORNE          F  25  20710  00:32:52
 152   25/31   108  REBECCA PRESTON          F  29  20778  00:32:54
 153   26/31   231  AMY LARSEN               F  28  20740  00:32:55
 154    2/3     35  CAROLINE MALFARA         F  60  20785  00:33:04
 155    7/16    36  LA-WANDA BRIGGMAN        F  34  22152  00:33:38
 156   27/27   140  MARCO CUADRA             M  13  20866  00:33:39
 157    8/16    74  KRISA ARZAYUS            F  36  20708  00:34:10
 158    9/16   245  LIAHONA CROMPTON         F  32  20832  00:34:14
 159   28/29    38  ALEXANDRA JACKSON        F   9  20782  00:34:51
 160    3/4     31  DENNIS DIAMOND           M  61  20782  00:34:58
 161    4/5     98  LUGENE NIGH              F  53  20720  00:35:08
 162   27/31   105  KARINNE CHEVALIER        F  24  20707  00:35:32
 163   28/31   119  AMY RUDART               F  22  20707  00:35:32
 164   29/31    44  KELSEA NATOLI            F  24  22206  00:35:32
 165    5/5    208  CAROL COLLINS            F  58  20705  00:35:40
 166   19/20    41  SCOTT BAKER              M  26  23237  00:35:41
 167    4/4    157  RODNEY GREEN             M  60  20781  00:35:42
 168   10/16    92  MICHELLE MANN            F  32  21158  00:35:42
 169   11/16    42  DEBORAH THEOBALD         F  35         00:35:52
 170   15/17   162  LAURIE DEERY             F  47         00:35:52
 171    3/3    233  FONSIA HARVEY            F  64  20706  00:36:46
 172   12/16   118  SUSHMA SHRESTHA          F  37  20814  00:36:47
 173   13/16    80  YOLANDA HILLIARD         F  38  20866  00:36:49
 174   16/17    14  MELANIE EVERSLEY         F  47  20722  00:38:12
 175   17/17   102  PAMELA GRANDSTAFF        F  40  21756  00:38:38
 176   14/16   101  APRIL O'NEAL             F  36  20874  00:38:38
 177   15/16    37  MONICA JOHNSON           F  35  20772  00:38:47
 178   20/20    97  COREY COSSENTINO         M  26  21075  00:39:15
 179   30/31   232  CATHERINE GARDNER        F  28  20740  00:39:28
 180    1/1    212  JIM KEAT                 M  77  20783  00:39:46
 181   29/29   113  CARMELITA HILLIARD       F  19  20866  00:40:59
 182   31/31    60  HELEN KEYS               F  26  20784  00:42:15
 183   12/12    61  ANDRE DAVIS              M  33  20707  00:44:33
 184   16/16    21  NAKISCHA DAVIS-CROOKS    F  31  20708  00:45:51
 185   15/15    20  WILLIAM FLEMING          M  45         00:48:52

*****************
Individual Awards
*****************

MALE Overall :
    1st   00:16:29   226  WALTER BELLER           19  20742
    2nd   00:17:01   238  JUSTIN LUI              18  21208
    3rd   00:17:07   229  MICHAEL EVANS           18  21014
  
FEMALE Overall :
    1st   00:19:16   201  ROSALIND SHEPPARD       42  20720
    2nd   00:20:42   203  CRYSTAL RAPP            41  20653
    3rd   00:21:11   160  PATRICIA KEATING        48  
  
MALE Masters (40+) :
    1st   00:18:44    86  RICH ROBINSON           48  21619
  
FEMALE Masters (40+) :
    1st   00:23:44   216  SHANNON WATKINS         43  20740
  
MALE AGE GROUP:  0 - 19 :
    1st   00:17:38   241  IAN MCDERMOTT           19  20855
    2nd   00:17:59   215  BRANDON HOUGH           19  80841
    3rd   00:18:46    53  JOSH HIGHAM             18  
  
FEMALE AGE GROUP:  0 - 19 :
    1st   00:21:12   234  MORGAN BUCHANAN         17  21014
    2nd   00:22:14   237  KATHLEEN ELLIOTT        18  06437
    3rd   00:22:21   224  JENNA SMITH             18  20841
  
MALE AGE GROUP:  20 - 29 :
    1st   00:17:54   230  RYAN HOLLERAN           20  21050
    2nd   00:18:38    95  SCOTT FORTUNE           23  15218
    3rd   00:19:54   240  MICHAEL SIEMANN         22  20740
  
FEMALE AGE GROUP:  20 - 29 :
    1st   00:22:49   239  BRIDGET KEEGAN          21  20740
    2nd   00:23:14   250  MICHELLE NOWAK          27  20740
    3rd   00:23:38    46  NEPRESHA WATKINS        29  20774
  
MALE AGE GROUP:  30 - 39 :
    1st   00:19:45    88  CHRISTOPHER BENEDICK    38  20832
    2nd   00:22:54    65  ADAM AULESTIA           32  21230
    3rd   00:23:37    87  BRIAN BOETTGER          35  20737
  
FEMALE AGE GROUP:  30 - 39 :
    1st   00:24:16   202  JULIE MCLAREN           34  20782
    2nd   00:26:03    11  ELIZA VITALE            34  20002
    3rd   00:28:09   103  MARY CUMMINGS           30  20737
  
MALE AGE GROUP:  40 - 49 :
    1st   00:19:34   219  DAVID SORIA             41  20110
    2nd   00:21:38   122  ELLIOTT HAMILTON        49  20782
    3rd   00:22:36    89  CHRISTOPHER LARSEN      43  20740
  
FEMALE AGE GROUP:  40 - 49 :
    1st   00:24:09   158  CINDY COHEN             41  20768
    2nd   00:25:56   211  DANA L CARL             45  20716
    3rd   00:26:50    34  ZONYA AUTMON            42  20877
  
MALE AGE GROUP:  50 - 59 :
    1st   00:19:45   155  KENT MCCULLOUGH         52  20703
    2nd   00:22:24   204  JONATHAN KRAMER         52  20785
    3rd   00:24:42   144  KARL NILSON             51  20715
  
FEMALE AGE GROUP:  50 - 59 :
    1st   00:27:10   217  FRAN KNOLL              55  20740
    2nd   00:32:22    77  SHARON HAAS             53  21113
    3rd   00:32:23   115  DEBRA KADERABEK-WALTER  56  20720
  
MALE AGE GROUP:  60 - 69 :
    1st   00:23:35    39  JON PALKS               60  20715
    2nd   00:26:55   242  RICH SAVAGE             62  20904
    3rd   00:34:58    31  DENNIS DIAMOND          61  20782
  
FEMALE AGE GROUP:  60 - 69 :
    1st   00:31:11   156  CLARE IMHOLTZ           62  20705
    2nd   00:33:04    35  CAROLINE MALFARA        60  20785
    3rd   00:36:46   233  FONSIA HARVEY           64  20706
  
MALE 70+ :
    1st   00:39:46   212  JIM KEAT                77  20783
    2nd   
    3rd   
  
FEMALE 70+ :
    1st   
    2nd   
    3rd   

************
Team Results
************

Rank: 1  01:29:28 (00:17:53) Terp Runners 
========================================
  1  00:16:29  226  WALTER BELLER      M 19
  2  00:17:01  238  JUSTIN LUI         M 18
  3  00:17:07  229  MICHAEL EVANS      M 18
  4  00:17:38  241  IAN MCDERMOTT      M 19
  5  00:21:12  234  MORGAN BUCHANAN    F 17
  
Rank: 2  01:53:00 (00:22:36) Derwood Youth
========================================
  1  00:18:46   53  JOSH HIGHAM        M 18
  2  00:19:50   55  CHRISTOPHER HIGHAM M 14
  3  00:20:35   50  ANDREW PAYNE       M 14
  4  00:21:12   51  DAVID WOODWARD     M 14
  5  00:32:36   54  DANA BEARMAN       F 38
  
Rank: 3  02:03:15 (00:24:39) PGRC         
========================================
  1  00:19:45  155  KENT MCCULLOUGH    M 52
  2  00:21:38  122  ELLIOTT HAMILTON   M 49
  3  00:24:09  158  CINDY COHEN        F 41
  4  00:28:49  142  LINUS HAMILTON     M 14
  5  00:28:52  159  ROBERT GRUMBINE    M 49
  
Rank: 4  02:10:49 (00:26:09) Team Vecna
========================================
  1  00:22:10   49  DAN LOPUCH         M 23
  2  00:22:36   89  CHRISTOPHER LARSEN M 43
  3  00:24:47   43  ALAN HOFFMAN       M 46
  4  00:25:23  123  PUSHKAR DAHAL      M 25
  5  00:35:52   42  DEBORAH THEOBALD   F 35
  
Rank: 5  02:33:28 (00:30:41) City of College Park
========================================
  1  00:25:04   27  YOUSSEF OULAHYANE  M 40
  2  00:26:02   30  DOUGHLAS EDGECOME  M 39
  3  00:26:03   11  ELIZA VITALE       F 34
  4  00:27:26   85  TIMOTHY PEZZUTI    M 35
  5  00:48:52   20  WILLIAM FLEMING    M 45

****************
Incomplete Teams
****************

Rank: x  01:52:57 (00:28:14) Elizabeth Seton JV Field Hockey
========================================
  1  00:24:06  137  EMILY CATELLI      F 15
  2  00:28:44  131  MEGAN MULHARE      F 15
  3  00:30:02  124  MEGAN JOHANNES     F 16
  4  00:30:04   10  KAITLYN SULLIVAN   F 14
  
Rank: x  01:56:36 (00:29:09) Elizabeth Seton Field Hockey
========================================
  1  00:27:53   23  KENDRA HUGHES      F 16
  2  00:28:36   26  VERONICA LEACH     F 16
  3  00:30:02  247  DEVON DENMAN       F 14
  4  00:30:04   25  AMBER KOLB         F 16