2010 5K Results by Team
Saturday, September 25th, 2010
Official results sorted by Marathon Charity Corporation
Address questions to: cpc@vecna.com
Team - Stoormtroopers Finish Position 1
Team Score (places): 100 Team Score (times): 1:46:50.3
| Place | Bib No | Name | City | Gend | Overall Place | Cum. Place | Time | Cum. Time |
| 1 | 103 | Christopher Higham | Derwood MD | M | 9 | 9 | 19:05.8 | 0:19:05.8 |
| 2 | 107 | Andrew Payne | Derwood MD | M | 13 | 22 | 20:29.6 | 0:39:35.4 |
| 3 | 105 | David Woodward | Germantown MD | M | 19 | 41 | 21:16.3 | 1:00:52.0 |
| 4 | 109 | David Higham | Derwood MD | M | 29 | 70 | 22:58.9 | 1:23:51.0 |
| 5 | 110 | John Woodward | Germantown MD | M | 30 | 100 | 22:59.6 | 1:46:50.3 |
| 6 | 114 | Matt Higham | Derwood MD | M | 87 | 187 | 29:52.9 | 2:16:43.2 |
| 7 | 100 | Emma Bearman | Silver Spring MD | F | 121 | 308 | 34:01.1 | 2:50:44.3 |
| 8 | 116 | Jimmy Bethke | Silver Spring MD | M | 164 | 472 | 59:33.1 | 3:50:17.0 |
| 9 | 121 | Josh Bearman | Silver Spring MD | M | 165 | 637 | 59:33.2 | 4:49:51.0 |
Team - CASL Finish Position - 2
Team Score (places): 205 Team Score (times): 2:01:29.0
| Place | Bib No | Name | City | Gend | Overall Place | Cum. Place | Time | Cum. Time |
| 1 | 314 | Tristan Purvis | Hyattsville MD | M | 14 | 14 | 20:45.6 | 0:20:45.6 |
| 2 | 315 | Chris Taylor | College Park MD | M | 23 | 37 | 22:26.1 | 0:43:11.7 |
| 3 | 311 | Michael Maxwell | Laurel MD | M | 34 | 71 | 23:18.2 | 1:06:30.0 |
| 4 | 313 | Stephen O'Connell | College Park MD | M | 50 | 121 | 25:20.5 | 1:31:50.5 |
| 5 | 308 | Nikki Adams | College Park MD | F | 84 | 205 | 29:38.5 | 2:01:29.0 |
| 6 | 310 | Shaina Castle | Hyattsville MD | F | 86 | 291 | 29:51.3 | 2:31:20.4 |
| 7 | 312 | Pamela Morse | Berwyn Heights MD | F | 144 | 435 | 41:17.4 | 3:12:37.8 |
| 8 | 309 | Petra Bradley | Severna Park MD | F | 145 | 580 | 41:32.9 | 3:54:10.8 |
Team - Elizabeth Seton Field Hockey Finish Position - 3
Team Score (places): 228 Team Score (times): 2:04:32.3
| Place | Bib No | Name | City | Gend | Overall Place | Cum. Place | Time | Cum. Time |
| 1 | 323 | Emily Castelli | Cheverly MD | F | 33 | 33 | 23:09.1 | 0:23:09.1 |
| 2 | 339 | Annie Metz | Odenton MD | F | 39 | 72 | 23:40.8 | 0:46:49.9 |
| 3 | 336 | Veronica Leach | Bowie MD | F | 45 | 117 | 24:46.0 | 1:11:35.9 |
| 4 | 353 | Kendall Vaughan | Bowie MD | F | 55 | 172 | 26:27.7 | 1:38:03.6 |
| 5 | 334 | Kendra Hughes | Hyattsville MD | F | 56 | 228 | 26:28.6 | 2:04:32.3 |
| 6 | 341 | Matthew Metz | Odenton MD | M | 59 | 287 | 26:46.7 | 2:31:19.1 |
| 7 | 340 | Richard Metz | Odenton MD | M | 60 | 347 | 26:46.8 | 2:58:05.9 |
| 8 | 328 | Devon Denman | Gambrills MD | F | 78 | 425 | 28:51.7 | 3:26:57.6 |
| 9 | 319 | Jessica Boileau | Bowie MD | F | 79 | 504 | 28:51.8 | 3:55:49.5 |
| 10 | 352 | Kelli Sullivan | Bowie MD | F | 81 | 585 | 29:28.1 | 4:25:17.6 |
| 11 | 324 | Julia Castelli | Cheverly MD | F | 85 | 670 | 29:46.2 | 4:55:03.8 |
| 12 | 335 | Amber Kolb | Bladensburg MD | F | 88 | 758 | 29:55.6 | 5:24:59.5 |
| 13 | 349 | Natalie Schnell | Bladensburg MD | F | 89 | 847 | 29:55.8 | 5:54:55.3 |
| 14 | 351 | Kaitlyn Sullivan | Bowie MD | F | 91 | 938 | 30:08.8 | 6:25:04.1 |
| 15 | 345 | Sara Porter | Bowie MD | F | 97 | 1035 | 30:20.3 | 6:55:24.4 |
| 16 | 317 | Megan Alter | Bowie MD | F | 98 | 1133 | 30:22.8 | 7:25:47.2 |
| 17 | 359 | Sarah Whiteley | Bladensburg MD | F | 100 | 1233 | 30:50.3 | 7:56:37.6 |
| 18 | 357 | Caitlin Werle | Bowie MD | F | 101 | 1334 | 30:54.5 | 8:27:32.1 |
| 19 | 350 | Taylor Solomon | Bladensburg MD | F | 103 | 1437 | 30:54.8 | 8:58:26.9 |
| 20 | 327 | Emily Davis | Bowie MD | F | 104 | 1541 | 31:14.0 | 9:29:41.0 |
| 21 | 325 | Erin Castelli | Cheverly MD | F | 106 | 1647 | 31:26.2 | 10:01:07.2 |
| 22 | 326 | Aislinn Collins | Crofton MD | F | 109 | 1756 | 31:41.1 | 10:32:48.3 |
| 23 | 331 | Rachel Hager | Bowie MD | F | 111 | 1867 | 32:12.6 | 11:05:01.0 |
| 24 | 322 | Athena Campbell | Bladensburg MD | F | 114 | 1981 | 32:49.0 | 11:37:50.0 |
| 25 | 338 | Nicole McEaddy | Lanham-Seabrook MD | F | 117 | 2098 | 33:36.1 | 12:11:26.1 |
| 26 | 329 | Laura Elebesunu | Bladensburg MD | F | 118 | 2216 | 33:36.5 | 12:45:02.6 |
| 27 | 332 | Leah Hamel | Bladensburg MD | F | 126 | 2342 | 35:39.5 | 13:20:42.2 |
| 28 | 342 | Abigail Monyei | Bladensburg MD | F | 133 | 2475 | 36:55.3 | 13:57:37.6 |
| 29 | 347 | Bridget Rice | Bladensburg MD | F | 136 | 2611 | 37:01.7 | 14:34:39.3 |
| 30 | 344 | Sara Otighigbo | Springdale MD | F | 143 | 2754 | 41:16.7 | 15:15:56.0 |
| 31 | 135 | Rebecca Wesley | Silver Spring MD | F | 156 | 2910 | 54:32.3 | 16:10:28.3 |
| 32 | 354 | Alexa Weatherly | Colesville MD | F | 157 | 3067 | 56:21.4 | 17:06:49.8 |
| 33 | 318 | Emily Bodmer | Laurel MD | F | 158 | 3225 | 56:22.1 | 18:03:11.9 |
| 34 | 348 | Shannon Rice | — | F | 159 | 3384 | 56:22.3 | 18:59:34.2 |
| 35 | 337 | Kayla Lesesne | Bowie MD | F | 160 | 3544 | 56:22.6 | 19:55:56.9 |
| 36 | 346 | Emily Rankin | Bowie MD | F | 161 | 3705 | 56:22.9 | 20:52:19.8 |
| 37 | 321 | Kat Callahan | Bladensburg MD | F | 162 | 3867 | 56:23.4 | 21:48:43.3 |
| 38 | 343 | Megan Mulhare | Bowie MD | F | 163 | 4030 | 56:24.2 | 22:45:07.5 |
Team - CAPER Finish Position - 4
Team Score (places): 362 Team Score (times): 2:20:54.7
| Place | Bib No | Name | City | Gend | Overall Place | Cum. Place | Time | Cum. Time |
| 1 | 111 | Gaye Bugenhagen | Annapolis MD | F | 57 | 57 | 26:31.7 | 0:26:31.7 |
| 2 | 120 | Annie Banducci | Hyattsville MD | F | 67 | 124 | 27:47.5 | 0:54:19.2 |
| 3 | 113 | Kevin Young | College Park MD | M | 71 | 195 | 28:05.6 | 1:22:24.9 |
| 4 | 118 | Jess Garber | Potomac MD | F | 73 | 268 | 28:11.3 | 1:50:36.2 |
| 5 | 115 | Molly McDonald | Chevy Chase MD | F | 94 | 362 | 30:18.4 | 2:20:54.7 |
| 6 | 117 | Sarah Buchhalter | Frederick MD | F | 120 | 482 | 33:55.4 | 2:54:50.2 |
Team - 6th Floor - PS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
| Place | Bib No | Name | City | Gend | Overall Place | Cum. Place | Time | Cum. Time |
| 1 | 101 | Lisa Parsons | College Park MD | F | 41 | 41 | 23:54.3 | 0:23:54.3 |
| 2 | 102 | David Quan | College Park MD | M | 12 | 53 | 20:14.1 | 0:44:08.4 |
| 3 | 104 | Hsuan-Chen Wu | Greenbelt MD | M | 25 | 78 | 22:39.2 | 1:06:47.7 |
| 4 | 106 | Rasa Rasa | College Park MD | F | 51 | 129 | 25:54.9 | 1:32:42.7 |
Team - Arzayus-1 Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
| Place | Bib No | Name | City | Gend | Overall Place | Cum. Place | Time | Cum. Time |
| 1 | 306 | Lucas Arzayus | Laurel MD | M | 124 | 124 | 35:12.9 | 0:35:12.9 |
| 2 | 305 | Krisa Arzayus | Laurel MD | F | 147 | 271 | 42:16.5 | 1:17:29.4 |